<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billibala</title>
	<atom:link href="http://www.billibala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billibala.com</link>
	<description>Mac . Cocoa . iPhone . Inspiration . Design Thinking</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freddie Mercery 65th birthday</title>
		<link>http://www.billibala.com/2011/12/freddie-mercery-65th-birthday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/12/freddie-mercery-65th-birthday/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:08:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1152</guid>
		<description><![CDATA[This is the tribute video of Freddie Mercery&#8217;s 65th birthday &#8211; a compilation of some of his previous interviews. It&#8217;s a glimpse of his view to his own art and legacy. &#8220;If all my money end tomorrow, I will still be the same person.&#8221;, Freddie Mercury]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Uuqx11UOOP4" frameborder="0" allowfullscreen></iframe></p>
<p>This is the tribute video of Freddie Mercery&#8217;s 65th birthday &#8211; a compilation of some of his previous interviews. It&#8217;s a glimpse of his view to his own art and legacy.</p>
<p>&#8220;If all my money end tomorrow, I will still be the same person.&#8221;, Freddie Mercury</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/12/freddie-mercery-65th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Noteworthy – Nowbox</title>
		<link>http://www.billibala.com/2011/12/new-and-noteworthy-nowbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/12/new-and-noteworthy-nowbox/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:45:57 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1198</guid>
		<description><![CDATA[Almost a year of work. Booting up, failed, rebooting, taking a different path, changing course, resuming&#8230; Numerous interface tweaks, feature change, extra radiation exposures in cross pacific flight, thousands of hours time and life&#8230; Nowbox is now in &#8220;New and Noteworthy&#8221; category of US iTunes App Store. Kevin who used to be curator of TEDx [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Download Nowbox" href="http://itunes.apple.com/us/app/nowbox/id464416202?mt=8"><img class="alignnone size-full wp-image-1199" title="nowbox-itunes" src="http://www.billibala.com/wp-content/uploads/2011/12/nowbox-itunes.jpg" alt="" width="540" height="399" /></a></p>
<p>Almost a year of work. Booting up, failed, rebooting, taking a different path, changing course, resuming&#8230; Numerous interface tweaks, feature change, extra radiation exposures in cross pacific flight, thousands of hours time and life&#8230;</p>
<p>Nowbox is now in &#8220;New and Noteworthy&#8221; category of US iTunes App Store.</p>
<p>Kevin who used to be curator of <a href="http://tedxtaipei.com">TEDx Tapiei</a>, once, when we were sharing event after thought, said, &#8220;這些都是用生命跟血換的&#8230;&#8221;</p>
<p>True! It&#8217;s great reward of a great journey. 但真的這累&#8230;</p>
<p>Let&#8217;s move on in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/12/new-and-noteworthy-nowbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching&#8230; it&#8217;s freaking hard man!</title>
		<link>http://www.billibala.com/2011/12/teaching-its-freaking-hard-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/12/teaching-its-freaking-hard-man/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:37:18 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[LifeLog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1169</guid>
		<description><![CDATA[Started teaching in HKDI on an iOS development course. They, weirdly, call it iPhone apps creation. I railed about the architecture of their build before. This post has nothing to do with that. So, teaching&#8230; it&#8217;s hard. Freaking hard. Problem: You mix a bunch of adults with different background. Make them sit in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Started teaching in <a href="http://www.hkdi.edu.hk">HKDI</a> on an iOS development course. They, weirdly, call it <a href="http://www.hkdi.edu.hk/p.php?l=en&amp;s=4&amp;p=162">iPhone apps creation</a>.</p>
<p>I railed about the architecture of their build <a href="http://www.billibala.com/2011/01/to-infinity-and-beyond/">before</a>. This post has nothing to do with that.</p>
<p>So, teaching&#8230; it&#8217;s hard. Freaking hard.</p>
<p>Problem: You mix a bunch of adults with different background. Make them sit in the same class and, hopefully, make them be able to develop iOS application without having to spend much effort apart from attending class.</p>
<p>I segment my students into 3 major categories&#8230;</p>
<ol>
<li>Designers &#8211; they know design. Maybe some HTML and Javascript. But they are definitely not the type of designer who would read <a href="http://www.alistapart.com/">A-List-Apart</a>.</li>
<li>IT professionals &#8211; they had some formal technical education before. They know some kind of programming languages and they&#8217;ve probably written some code at some point in their life</li>
<li>People from nowhere &#8211; they can be a clerical worker, admin officer, like a random person you encounter on the street</li>
</ol>
<p>I had 2 classes already. In the first class, I know nothing about the students. Got some basic understanding about them. And got a better understanding about myself as well.</p>
<p>Second class&#8230; I started explaining Obj-C and doing some coding with the students. It&#8217;s hell difficult to get everyone in the same page.</p>
<p>Those who understand coding&#8230; they fell asleep once I began the basics&#8230; types, variables, control flow (conditions, loop). Those who don&#8217;t get it&#8230; they fell asleep as well.</p>
<p>Fuck! I am one of those boring teacher incapable of explaining things and keep students interested in the subject! (Actually, it&#8217;s not that bad. But definitely need to better prepare for class)</p>
<p>I need to fix this.</p>
<p>3 problems:</p>
<ol>
<li>How to give interesting lecture?</li>
<li>How to make those smart guys interested in the topic? And, at the same time, &#8230;</li>
<li>How to keep those random people on track and learn something?</li>
</ol>
<p>Gotta think through this tonight. Had 4 shots of coffee. It will be an enjoyable night of thinking.</p>
<p>If you&#8217;ve got advice for me, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/12/teaching-its-freaking-hard-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos is related to Steve Jobs?</title>
		<link>http://www.billibala.com/2011/10/jeff-bezos-is-related-to-steve-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/10/jeff-bezos-is-related-to-steve-jobs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:17:40 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1156</guid>
		<description><![CDATA[Reading Steve&#8217;s biography. Love it. There are 42 chapters in the book. Guess I need some time to work on it. When I made the purchase in Amazon, the &#8220;recommended books to buy&#8221; list shows the Amazon book all the time! Is it really the book that people who bought Steve&#8217;s biography would most likely [...]]]></description>
			<content:encoded><![CDATA[<p>Reading Steve&#8217;s biography. Love it. There are 42 chapters in the book. Guess I need some time to work on it.</p>
<p>When I made the purchase in Amazon, the &#8220;recommended books to buy&#8221; list shows the Amazon book all the time! Is it really the book that people who bought Steve&#8217;s biography would most likely buy? Or, it&#8217;s just a shameless free-rider act?</p>
<p><a href="http://www.billibala.com/wp-content/uploads/2011/10/Amazon-and-Steve.jpg"><img class="alignnone size-full wp-image-1157" title="Amazon and Steve" src="http://www.billibala.com/wp-content/uploads/2011/10/Amazon-and-Steve.jpg" alt="" width="501" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/10/jeff-bezos-is-related-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>慢靈魂</title>
		<link>http://www.billibala.com/2011/09/%e6%85%a2%e9%9d%88%e9%ad%82/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/09/%e6%85%a2%e9%9d%88%e9%ad%82/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:24:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1142</guid>
		<description><![CDATA[慢靈魂 &#8211; 盧廣仲 A lovely song by 盧廣仲 and 小虎. Slow soul is the piece of you where you live under your passion creating your own art in your own pace. Hope you can find your piece and your pace too.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="420" src="http://www.youtube.com/embed/2n7EP62ocHM" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=2n7EP62ocHM">慢靈魂 &#8211; 盧廣仲</a><br />
A lovely song by 盧廣仲 and 小虎.</p>
<p>Slow soul is the piece of you where you live under your passion creating your own art in your own pace.</p>
<p>Hope you can find your piece and your pace too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/09/%e6%85%a2%e9%9d%88%e9%ad%82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt at Dreamforce 2011</title>
		<link>http://www.billibala.com/2011/09/eric-schmidt-at-dreamforce-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/09/eric-schmidt-at-dreamforce-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1133</guid>
		<description><![CDATA[Salesforce.com’s CEO Marc Benioff interviewed Eric Schmidt in Dreamforce 2011. I like the interview. I personally hate Google betraying Apple to secretly start the Andriod thing. But that doesn&#8217;t change the fact that Eric is one of the smartest executives in the Valley. It is insightful to me in many parts where Marc asked Eric [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="345"><param name="movie" value="http://www.youtube.com/v/JDl5hb0XbfY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JDl5hb0XbfY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Salesforce.com’s CEO Marc Benioff interviewed Eric Schmidt in Dreamforce 2011.</p>
<p>I like the interview. I personally hate Google betraying Apple to secretly start the Andriod thing. But that doesn&#8217;t change the fact that Eric is one of the smartest executives in the Valley.</p>
<p>It is insightful to me in many parts where Marc asked Eric to relate his past experience and look into the future tech landscape. He made some detail analysis to how cloud computing, as a technology, has enabled all sorts of innovation that cannot happen just 10 years ago.</p>
<p>Things like small agile team building very scalable products like 4sq, Angrybirds, etc. And how some companies (like Apple and Google) succeeds and why some (namely, Microsoft) failed. Very intriguing.</p>
<p>In the course of this interview, he showed great respect to companies building simple yet technically complex products. And, in detail, analyzed why Microsoft fails in recent years &#8211; &#8220;Microsoft was built around the model of control and licensing&#8230; They do not organize around the consumers. They organize around the industry structure&#8230; And, Apple proves, if you organize around the consumers, the rest will follow&#8230;&#8221;</p>
<p>There&#8217;s more in the interview&#8230; his advice to America, what are the characters to exceed Mark Zuckerberg to be the next new star&#8230; Check the <a href="http://www.youtube.com/watch?v=JDl5hb0XbfY" title="Marc Benioff and Eric Schmidt Keynote">interview</a>. (But skip the first 3, 5 mins of boring flattery intro crap)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/09/eric-schmidt-at-dreamforce-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Design Week 2011 &#8211; Tue Studio Visit</title>
		<link>http://www.billibala.com/2011/06/sf-design-week-2011-tue-studio-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/06/sf-design-week-2011-tue-studio-visit/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:43:20 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[LifeLog]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SF Design Week]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1112</guid>
		<description><![CDATA[So fired up after the SF Design Week studio visit this evening! All those studios, while they made beautifully designed and well thought out products/services, the more important thing is, they are all great story teller. They tell stories with authenticity and passion. Examples: Industrial design Matt at fuseproject &#8211; Two dollar frame for kids [...]]]></description>
			<content:encoded><![CDATA[<p>So fired up after the <a href="http://sfdesignweek.org">SF Design Week</a> studio visit this evening! All those studios, while they made beautifully designed and well thought out products/services, the more important thing is, they are all great story teller. They tell stories with authenticity and passion.</p>
<p>Examples:</p>
<p>Industrial design Matt at <a href="http://www.fuseproject.com">fuseproject</a> &#8211; <a href="http://www.fuseproject.com/products-45">Two dollar frame for kids in Mexico</a></p>
<p>The, kinda, <a href="http://www.flickr.com/photos/billibala/5834999791/">idea wall</a> at <a href="http://ideacouture.com/">Idea Couture</a></p>
<p><a href="http://www.flickr.com/photos/billibala/5835015601/">Illustrating scenarios</a> at <a href="http://www.adaptivepath.com/">Adaptive Path</a> for <a href="http://www.unglobalpulse.org/">Global Pulse</a> &amp; Hunch Works</p>
<p>I still remember my mum telling me her childhood stories how she and my grandparents got to Macau to get away from of the 2nd World War and the civil war between Communism and Democratic parties in China, how they made a living by making fireworks&#8230;</p>
<p>That&#8217;s what I wanna do with my products. It&#8217;s a story as sticky, as authentic and as inspiring as the stories my parents told me. Stories that define human and push us to pursue a better world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/06/sf-design-week-2011-tue-studio-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile WWDC Party 2011</title>
		<link>http://www.billibala.com/2011/06/smile-wwdc-party-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/06/smile-wwdc-party-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:42:47 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1108</guid>
		<description><![CDATA[Thank you so much to Greg, Jean and Philip for inviting me to the Smile WWDC Party. It was great fun. WWDC has changed a lot since introduction of iPhone and the real uptake in mobile computing. The conference changes from Mac, Server and QuickTime focused to, now, mainly iOS. Mac OS X has become [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1109 aligncenter" title="Smile-party-2011" src="http://www.billibala.com/wp-content/uploads/2011/06/Smile-party-2011.jpg" alt="" width="560" height="750" /></p>
<p>Thank you so much to Greg, Jean and Philip for inviting me to the Smile WWDC Party. It was great fun.</p>
<p>WWDC has changed a lot since introduction of iPhone and the real uptake in mobile computing. The conference changes from Mac, Server and QuickTime focused to, now, mainly iOS. Mac OS X has become something, I feel, tagging along its mobile counterpart.</p>
<p>The party tonight is different. It is purely a Mac indie party. <img src='http://www.billibala.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I met and chatted with loads of people. There were people, for sure, from <a href="http://smilesoftware.com">Smile Software</a>, <a href="http://omnigroup.com">OmniGroup</a>, <a href="http://www.boinx.com/">Bonix</a> and some indie developers.</p>
<p>It&#8217;s great fun chatting with Philip, Ken, Greg and other great developers. Topics like the upcoming changes in Lion, Mac App Store strategy, demo of their apps, dev scenes in Munich, etc. That&#8217;s the kind of Mac indie conversation I long for.</p>
<p>They truly reminded me about authenticity and dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/06/smile-wwdc-party-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper, pen and pencil</title>
		<link>http://www.billibala.com/2011/02/paper-pen-and-pencil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/02/paper-pen-and-pencil/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:19:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1098</guid>
		<description><![CDATA[I grew up in the 90s. I am lucky enough to have the chance to look up information in libraries thumbing through index cards&#8230; Paper, pen and pencil are the essential tool (still today) when I think through the architecture of an app, database schema, interactions, etc. It&#8217;s simply impossible for me to focus and [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in the 90s. I am lucky enough to have the chance to look up information in libraries thumbing through index cards&#8230;</p>
<p>Paper, pen and pencil are the essential tool (still today) when I think through the architecture of an app, database schema, interactions, etc. It&#8217;s simply impossible for me to focus and think without notebook or, at least, an A4 paper.</p>
<p>In this cloud computing era with tools like dropbox, evernote, box.net&#8230; it is still hard for people like me to translate tactile manual script into digital format. Well, there are scanners, digital cameras, iPhones and iPads which can bridge some gaps. When it comes to engineering sketches, I guess scanner or DC is still the best tool to preserve the detail. But scanning pages in flatbed scanner or taking out a quality DSLR to picture every single hand sketches in my notepad is like asking me to fold the stack of clothes pied on the sofa &#8211; not mission impossible but you wanna avoid it as much as possible.</p>
<p>I heard about a new product in <a href="http://5by5.tv/brieflyawesome">Briefly Awesome</a> podcast called <a href="http://www.noteslate.com">Noteslate</a>.</p>
<p><a href="http://noteslate.com"><img class="alignnone size-full wp-image-1100" title="noteslate" src="http://www.billibala.com/wp-content/uploads/2011/02/noteslate.jpg" alt="" width="560" height="687" /></a></p>
<p>It&#8217;s a e-ink-like display with 1-bit color. It uses Wifi for internet connectivity. The cool thing about it is&#8230; it&#8217;s just a blank canvas. Sketch your stuff on it and it will be recorded. They are saying there&#8217;s OCR recognition.</p>
<p>The product is still in development. Not sure how well it functions. I&#8217;d like to give a try when it&#8217;s out. I want something that can bridge my hand sketches and my Mac.</p>
<p>The site says the retail price will be $99. If you are interested in it as well, you can sign up for their <a href="http://www.noteslate.com/contact.htm">newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/02/paper-pen-and-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty in Hong Kong &#8211; the rich mate</title>
		<link>http://www.billibala.com/2011/02/poverty-in-hong-kong-the-rich-mate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.billibala.com/2011/02/poverty-in-hong-kong-the-rich-mate/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:52:24 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[LifeLog]]></category>

		<guid isPermaLink="false">http://www.billibala.com/?p=1090</guid>
		<description><![CDATA[Make no mistake, the one in photo is really our ex-KCR chairman 田北辰. He and a bunch of rich &#8220;elites&#8221; are the cast of the new RTHK documentary show &#8211; 窮富翁大作戰II. Look forward to the season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://programme.rthk.hk/rthk/tv/programme.php?name=tv/richmate2&#038;p=5007"><img class="alignnone size-full wp-image-1091" title="poverty" src="http://www.billibala.com/wp-content/uploads/2011/02/poverty.jpg" alt="poverty" width="560" height="420" /></a></p>
<p>Make no mistake, the one in photo is really our ex-KCR chairman 田北辰. He and a bunch of rich &#8220;elites&#8221; are the cast of the new RTHK documentary show &#8211; <a href="http://programme.rthk.hk/rthk/tv/programme.php?name=tv/richmate2&#038;p=5007">窮富翁大作戰II</a>.</p>
<p>Look forward to the season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billibala.com/2011/02/poverty-in-hong-kong-the-rich-mate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

